KLASEMEN AKHIR
NO. TIM REKOR TOTAL
01. MAN. UNITED 38 27 6 5 (80-22) 87
02. CHELSEA 38 25 10 3 (65-26) 85
-----------------------------------------
03. ARSENAL 38 24 11 3 (74-31) 83
04. LIVERPOOL 38 21 13 4 (67-28) 76
-----------------------------------------
05. EVERTON 38 19 8 11 (55-33) 65
06. ASTON VILLA 38 16 12 10 (71-51) 60
-----------------------------------------
07. BLACKBURN 38 15 13 10 (50-48) 58
08. PORTSMOUTH 38 16 9 13 (48-40) 57
09. MAN. CITY 38 15 10 13 (45-53) 55
10. WEST HAM 38 13 10 15 (42-50) 49
11. TOTTENHAM 38 11 13 14 (66-61) 46
12. NEWCASTLE 38 11 10 17 (45-65) 43
13. M'BROUGH 38 10 12 16 (43-53) 42
14. WIGAN 38 10 10 18 (34-51) 40
15. SUNDERLAND 38 11 6 21 (36-59) 39
16. BOLTON 38 9 10 19 (36-54) 37
17. FULHAM 38 8 12 18 (38-60) 36
-----------------------------------------
18. READING 38 10 6 22 (41-66) 36
19. BIRMINGHAM 38 8 11 19 (46-62) 35
20. DERBY 38 1 8 29 (20-89) 11
Ket.: Peringkat 1-2 ke putaran grup Liga Champion; per. 3-4 ke babak kualifikasi III LC; per. 5-6 ke Piala UEFA; per. 18-20 terdegradasi ke Championship Division.
Pencetak Gol
31 gol - Cristiano RONALDO (Man. United, 3 penalti)
24 gol - Emmanuel ADEBAYOR (Arsenal, 3p)
24 gol - Fernando TORRES (Liverpool)
19 gol - Roque SANTA CRUZ (Blackburn)
15 gol - YAKUBU Ayegbeni (Everton, 1p), BENJANI Mwaruwari (Man. City, 12 di Portsmouth), Dimitar BERBATOV, Robbie KEANE (Tottenham, 1p, 3p)
14 gol - Carlos TEVEZ (Man. United)
13 gol - John CAREW (Aston Villa, 1p)
12 gol - Wayne ROONEY (Man. United), Jermain DEFOE (Portsmouth, 4 di Tottenham, 2p)
11 gol - Gabriel AGBONLAHOR (Aston Villa), Nicolas ANELKA (Chelsea, 10 di Bolton), Steven GERRARD (Liverpool, 3p), Michael OWEN (Newcastle, 1p)
10 gol - Frank LAMPARD (Chelsea, 4p), Dave KITSON (Reading), Dean ASHTON (West Ham)
>> Kembali ke Atas
|